Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +10.63 +10.88 +0.07 +55.00 X to +80.00 X UNCH
Soybeans Export +10.70 +10.93 +0.07 +62.00 X to +85.00 X UNCH
Soybeans Export +10.66 +10.78 +0.07 +58.00 X to +70.00 X UNCH
Corn Export +4.55 +4.86 +0.01 +50.00 Z to +81.00 Z UNCH
Corn Export +4.60 +4.85 +0.01 +55.00 Z to +80.00 Z UNCH
Corn Export +4.32 +4.84 +0.02 to +0.01 +50.00 U to +79.00 Z UNCH
Wheat Export +6.26 +6.61 +0.07 +40.00 Z to +75.00 Z UNCH
Wheat Export +6.36 +6.66 +0.07 +50.00 Z to +80.00 Z UNCH
Wheat Export +5.94 +6.16 UNCH to +0.07 +30.00 U UNCH
Pacific Ports
Wheat Export +6.27 +6.37 +0.04 +35.00 Z to +45.00 Z UNCH
Wheat Export +6.37 +6.52 +0.04 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.42 +6.52 +0.04 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.42 +6.52 +0.04 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.45 +6.54 +0.03 +40.00 H to +50.00 H UNCH
Wheat Export +6.37 +6.47 +0.04 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.42 +6.57 +0.04 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.42 +6.52 +0.04 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.52 +6.67 +0.04 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.52 +6.62 +0.04 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.07 +6.17 +0.04 +15.00 Z to +25.00 Z UNCH
Wheat Export +6.60 +6.77 +0.07 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.83 +6.98 +0.07 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.88 +6.98 +0.07 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.88 +6.98 +0.07 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.95 +7.04 +0.07 +50.00 H to +60.00 H UNCH
Wheat Export +6.83 +6.93 +0.07 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.91 +7.01 +0.07 +68.00 Z to +78.00 Z UNCH
Wheat Export +6.99 +7.12 +0.07 +76.00 Z to +89.00 Z UNCH
Wheat Export +5.85 +6.20 UNCH +0.00 UNCH
Wheat Export +5.70 +5.95 UNCH +0.00 UNCH
Wheat Export +5.75 +6.00 UNCH +0.00 UNCH
Wheat Export +5.80 +6.05 UNCH +0.00 UNCH
Wheat Export +5.85 +6.10 UNCH +0.00 UNCH
Wheat Export +5.70 +5.95 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH